Limited Time Sale$32.97 cheaper than the new price!!
| Management number | 220820454 | Release Date | 2026/05/03 | List Price | $21.98 | Model Number | 220820454 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196117164848 |
|---|---|
| Color | Navy Seersucker |
| Pattern | Navy Seersucker |
| Fit Type | Regular |
| Occasion | Business, Office, Work |
| Brand Name | Hope & Henry |
| Neck Style | Lapel Neck |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Spread Collar |
| Fabric Type | 100% Cotton |
| Item Weight | 4 ounces |
| Sleeve Type | Long Sleeve |
| Manufacturer | Hope & Henry |
| Style Number | 23SB0711H |
| Material Type | Cotton |
| Occasion Type | Casual |
| Item Type Name | Blazer |
| Outer Material | Organic Cotton |
| Collection Name | Spring |
| Number of Items | 1 |
| Lining Description | Cotton,Polyester |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Infant |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Dress |
| Global Trade Identification Number | 00196117164848 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form